
Jul 01, 2025 EOD
Igarashi Motors India Ltd | Industry : (Capital Goods - Electrical Equipment) | ||||
---|---|---|---|---|---|
BSE Code: | 517380 | NSE Symbol: | IGARASHI | P/E(TTM): | 66.85 |
ISIN Demat: | INE188B01013 | Div & Yield%: | 0.49 | EPS(TTM): | 7.68 |
Book Value(₹): | 147.91 | Market Cap(₹Cr.): | 1,615.93 | Face Value(₹): | 10.00 |
Igarashi Motors India Ltd | ||
---|---|---|
Industry : (Capital Goods - Electrical Equipment) | ||
BSE Code: | 517380 | |
NSE Symbol: | IGARASHI | |
P/E(TTM): | 66.85 | |
ISIN Demat: | INE188B01013 | |
Div & Yield%: | 0.49 | |
EPS(TTM): | 7.68 | |
Book Value(₹): | 147.91 | |
Market Cap(₹Cr.): | 1,615.93 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
485.95
|
488.00
|
Prev Close(₹) |
485.95
|
485.20
|
Volume |
19528
|
219438
|
Today's Range(₹) |
519.00 - 483.40
|
519.00 - 484.20
|
52-Week Range(₹) |
848.00 - 483.40
|
848.95 - 401.05
|
Buy(Size) |
0.00 (x 0)
|
512.79999999999995(x 1579)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|